Undergraduate Academic Calendar, 2025-2026
Original approval: January 22, 2024
Fall Term 2025
Date | Event |
---|---|
DateWed., Sep. 3 | EventMatriculation deadline |
Date
Wed., Sep. 3 |
EventConvocation: 5:30 pm |
Date
Thu., Sep. 4 |
EventAcademic year begins |
DateWed., Sep. 10 | EventAdd/drop ends at midnight |
DateWed., Sep. 10 | EventMay 2026 degree applications due |
DateWed., Sep. 17 | EventPass/Fail declarations end at midnight |
DateThu., Sep. 18 | EventDrop with record begins: W on all dropped courses |
DateWed., Sep. 24 | EventIncomplete Grades change deadline (unless date set earlier by instructor) |
DateThu., Oct. 2 | EventWP or WF on all dropped courses |
DateOct. 9 - 10 | EventFall reading days: No classes |
DateMon., Oct. 13 | EventClasses resume: 8:00 am |
DateMon., Oct. 20 | EventMidterm grades due at 12:00 noon |
DateNov. 5- Nov. 14 | EventRegistration for Winter Term 2026 (tentative) |
DateNov. 24 - 28 | EventThanksgiving Holiday: No classes |
DateMon., Dec. 1 | EventClasses resume: 8:00 am |
DateFri., Dec. 5 | EventLast day of Fall term classes |
DateSat., Dec. 6 | EventFinal Examinations begin: 2:00 pm |
DateFri., Dec. 12 | EventFinal Examinations end: 12:00 noon |
DateTue., Dec. 16 | EventAll grades due: 12:00 noon |
Winter Term 2026
Date | Event |
---|---|
DateThu., Jan. 8 | EventClasses begin |
DateWed., Jan. 14 | EventAdd/drop ends at midnight |
DateMon., Jan. 19 | Event
Martin Luther King Jr. Day: No classes (Monday classes meet on Friday) |
DateThu., Jan. 22 | EventPass/Fail declarations end at midnight |
DateFri., Jan. 23 | EventDrop with record begins: W on all dropped courses |
DateFri., Jan. 23 | EventMonday classes held on Friday of MLK week |
DateWed., Jan. 28 | EventIncomplete Grade Change deadline (unless date set earlier by instructor) |
DateFeb. 4 - 13 | EventRegistration for Spring Term 2026 (tentative) |
DateThu., Feb. 5 | EventWP or WF on all dropped courses |
DateFri., Feb. 6 | EventSophomore major declaration deadline |
DateMon., Feb. 23 | EventMidterm grades due at 12:00 noon |
DateFeb. 23 - 27 | EventWashington Break: No classes |
DateMon., Mar. 2 | EventClasses resume: 8:00 am |
DateFri., Mar. 6 | EventDeadline to drop Spring 2026 domestic extra-fee course without being responsible for the fee |
DateFri., Mar. 6 | EventSpring Option declaration deadline |
DateMar. 25 - Apr. 3 | EventRegistration for Fall Term 2026 (tentative) |
DateFri., Apr. 10 | EventLast day of Winter term classes |
DateSat., Apr. 11 | EventExaminations begin: 2:00 pm |
DateFri., Apr. 17 | EventExaminations end: 12:00 noon |
DateTue., Apr. 21 | EventAll grades due: 12:00 noon |
Spring Term 2026
Date | Event |
---|---|
DateMon., Apr. 27 | EventClasses begin |
DateTue., Apr. 28 | EventAdd/drop ends at midnight |
DateFri. May 1 | EventDecember 2026 degree applications due |
DateSat., May 2 | EventDrop with record begins: W on all dropped courses |
DateSat., May 9 | EventMidterm: WP or WF on all dropped courses |
DateFri., May 22 | EventLast day of Spring term classes |
DateSat., May 23 | EventExaminations: 9:00 am and 2:00 pm |
DateMon., May 25 | EventSenior grades due: 12:00 noon |
DateWed., May 27 | EventBaccalaureate Service: 10:00 am |
DateThu., May 28 | EventCommencement: 10:00 am |
DateFri., May 29 | EventNon-senior grades due: 3:00 pm |
DateFri., June 5 | EventSix-week course ends |
DateMon., Jun. 8 | EventSix-week course grades due: 12:00 noon |