
2022-23 Tuition & Fees
Undergraduate | Law | |
---|---|---|
Tuition | Undergraduate$60,590 | Law$52,080 |
Activity Fees | Undergraduate$590 | Law$590 |
Technology Fees | Undergraduate$320 | Law$320 |
Health Services Fee | Undergraduate$250 | Law$250 |
Student Bar Assn. Fee | Undergraduate | Law$220 |
Room1 | Undergraduate$8,945 | Law |
Board2 | Undergraduate$7,975 | Law |
Books/Supplies | Undergraduate$2,024 | Law$3,200 |
Personal/Misc | Undergraduate$2,296 | Law |
Law Living Expenses, Estimated | Undergraduate | Law$15,220 |
Law Loan Fees, Estimated | Undergraduate | Law$1,500 |
Standard Cost of Attendance3 | Undergraduate$82,990 | Law$73,380 |
Fall Term | Winter Term | |
---|---|---|
Billing Dates | Fall TermJuly 15, 2022 | Winter TermNovember 15, 2022 |
Due Dates | Fall TermAugust 10, 2022 | Winter TermDecember 10, 2022 |
The fee for special, non-degree undergraduate students for 2022-2023 is $2,164 per credit hour.
1Rooming cost for law students are included in the Law Living Expenses, Estimated figure.
2For dining options available to upper class undergraduate and law, see Dining Services. Board costs for law students are included above in the Law Living Expenses, Estimated figure.
3The average cost for all necessary expenses mentioned above does not include health insurance, travel costs, or fraternity/sorority membership. Charges for first-year students in 2021-2022 averaged $1,385 for fraternities and $370 for sororities. Charges for upper-division students averaged $5,000 for fraternities and $1,240 for sororities, with room and board charges adding approximately $3,400 to $12,000 for fraternities and $3,145 to $15,840 for sororities. Board plans for Live-Out Sorority members was $3,350 for the year.