
Tuition & Fees
2022 - 2023
Undergraduate | Law | |
---|---|---|
Tuition | $60,590 | $52,080 |
Activity Fees | $590 | $590 |
Technology Fees | $320 | $320 |
Health Services Fee | $250 | $250 |
Student Bar Assn. Fee | $220 | |
Room** | $8,945 | |
Board* | $7,975 | |
Books/Supplies | $2,024 | $3,200 |
Personal/Misc | $2,296 | |
Law Living Expenses, Estimated | $15,220 | |
Law Loan Fees, Estimated | $1,500 | |
Standard Cost of Attendance*** | $82,990 | $73,380 |
Fall Term | Winter Term | |
---|---|---|
Billing Dates | July 15, 2022 | November 15, 2022 |
Due Dates | August 10, 2022 | December 10, 2022 |
*For dining options available to upper class undergraduate and law, see Dining Services. Board costs for law students are included above in the Law Living Expenses, Estimated figure.
**Rooming cost for law students are included in the Law Living Expenses, Estimated figure.
***The average cost for all necessary expenses mentioned above does not include health insurance, travel costs, or fraternity/sorority membership. Fraternity / sorority charges for first-years in 2018-2019 averaged $1,330 for men and $610 for women. Fraternity / sorority charges for upper-division students averaged $4,765 for men, $1,250 for women, with room and board charges adding approximately $3,420 to 10,485 for men and $3,250 to 13,925 for women. Board plans for Live-Out Sorority members was $3,250 for the year.