Academic Indicators
Admissions Applications
The number of undergraduate applicants has averaged nearly 8,000 over the last three years, attracting an increasingly diverse and capable group of students from varied backgrounds. Interest in and competition for the esteemed Johnson Scholarship as well as the W&L Promise continues to generate significant interest from a large number of exceptionally talented individuals. The University received 8,969 applications for the class entering in 2025, the largest in history.
| Year of Enrollment | Number of Applicants |
|---|---|
| Fall 2016 | 5101 |
| Fall 2017 | 5455 |
| Fall 2018 | 5855 |
| Fall 2019 | 6178 |
| Fall 2020 | 4998 |
| Fall 2021 | 6621 |
| Fall 2022 | 7224 |
| Fall 2023 | 6825 |
| Fall 2024 | 8140 |
| Fall 2025 | 8969 |
Admissions Selectivity
Enrollment of new first-time, first-year students remains highly competitive with large numbers of exceptional applicants from varied backgrounds. Over the past decade, the percentage of admitted students has ranged from 14% - 24%, while the percentage of admitted students who enroll averages 40%. Acceptance rates over the past two years have averaged 14% with the number of seats available for new students typically capped at 500 annually.
| Year of Application | Yield (% of Accepted Students Who Enrolled) | Selectivity (% of Applicants Accepted) |
|---|---|---|
| Fall 2016 | 39 | 24 |
| Fall 2017 | 39 | 22 |
| Fall 2018 | 38 | 21 |
| Fall 2019 | 40 | 19 |
| Fall 2020 | 37 | 24 |
| Fall 2021 | 39 | 19 |
| Fall 2022 | 39 | 17 |
| Fall 2023 | 42 | 17 |
| Fall 2024 | 41 | 14 |
| Fall 2025 | 41 | 14 |
Enrollment by State
The Class of 2029 (first-time, full-time, first-year fall 2025 cohort) represents 42 states and U.S. territories and 49 different foreign countries.
| State | Students |
|---|---|
| Virginia | 95 |
| Nonresident or Abroad | 42 |
| North Carolina | 35 |
| Texas | 34 |
| Georgia | 32 |
| New York | 25 |
| Pennsylvania | 23 |
| Maryland | 23 |
| New Jersey | 22 |
| Florida | 20 |
| Tennessee | 19 |
| Connecticut | 13 |
| California | 12 |
| South Carolina | 11 |
| All Others | 93 |
First-Year Enrollment by Census Region
Approximately 60% of students in the Class of 2029 (first-time, full-time, first-year fall 2025 cohort) come from the South, 20% from the Northeast, 6% from the Midwest, 5% from the West, and 8% are international.
| Region | Percent Enrollment |
|---|---|
| South Atlantic | 45 |
| Middle Atlantic | 14 |
| West South Central | 9.4 |
| International | 8 |
| East South Central | 6 |
| New England | 5.4 |
| East North Central | 5 |
| Pacific | 3 |
| Mountain | 2 |
| West North Central | 1 |
| Military APO/Other | 1 |
Enrollment History
Over the last five years, undergraduate enrollment has averaged 1,885 while Law School enrollment has averaged 372. Undergraduate enrollment at the fall 2025 census was 1,916, the largest undergraduate enrollment in W&L history. Additionally, there are 499 undergraduate students in the Class of 2029 (first-time, full-time, first-year fall 2025 cohort) and 132 first-time law students. The University consistently meets its enrollment, persistence, and completion goals.
| Year of Enrollment | Undergraduate Enrollment | Law Enrollment |
|---|---|---|
| 2015 | 1854 | 318 |
| 2016 | 1830 | 330 |
| 2017 | 1827 | 393 |
| 2018 | 1829 | 394 |
| 2019 | 1860 | 404 |
| 2020 | 1822 | 361 |
| 2021 | 1857 | 381 |
| 2022 | 1867 | 376 |
| 2023 | 1898 | 379 |
| 2024 | 1886 | 355 |
| 2025 | 1916 | 370 |
Financial Aid of any Type for First-Time, First-Year Students
Financial aid packages may include federal, state, local and institutional grants, as well as student loans and work-study. Data reported in this academic indicator represents information reported to the federal government via IPEDS. The reporting year always lags behind the current award levels. Of the class entering in fall of 2023, 64% received at least one type of financial aid award.
| Academic Year | Percent of First Year Students |
|---|---|
| 2012 | 63 |
| 2013 | 63 |
| 2014 | 63 |
| 2015 | 60 |
| 2016 | 64 |
| 2017 | 64 |
| 2018 | 66 |
| 2019 | 67 |
| 2020 | 63 |
| 2021 | 61 |
| 2022 | 63 |
| 2023 | 64 |
Institutional Grants for First-Year Students
In 2023-24, 60% of first year students received an institutional grant at an average of $64,471 per recipient. The W&L Promise provides a minimum grant of tuition to any undergraduate student admitted to W&L with a total family income below $150,000 and assets typical for their income.
| Year of Enrollment | Percent of First-Year Students Receiving Grants |
|---|---|
| 2012 | 49 |
| 2013 | 49 |
| 2014 | 49 |
| 2015 | 48 |
| 2016 | 52 |
| 2017 | 52 |
| 2018 | 57 |
| 2019 | 52 |
| 2020 | 52 |
| 2021 | 57 |
| 2022 | 57 |
| 2023 | 60 |
| Year of Enrollment | Average Institutional Grant Amount Per Recipient |
|---|---|
| 2012 | 39638 |
| 2013 | 40413 |
| 2014 | 43207 |
| 2015 | 41494 |
| 2016 | 41556 |
| 2017 | 46265 |
| 2018 | 49042 |
| 2019 | 51401 |
| 2020 | 53770 |
| 2021 | 57034 |
| 2022 | 60797 |
| 2023 | 64471 |
First-Year Students Receiving Pell Grants
Sixty-four (64%) percent of all Washington and Lee first-year students received financial aid in 2023-24. Approximately 13% of first-year students received Pell grants.
| Academic Year | Percent of First-Years Receiving Pell Grants |
|---|---|
| 2012 | 10 |
| 2013 | 9.8 |
| 2014 | 10.6 |
| 2015 | 6.2 |
| 2016 | 8.6 |
| 2017 | 11.5 |
| 2018 | 13.5 |
| 2019 | 11 |
| 2020 | 10 |
| 2021 | 12.2 |
| 2022 | 13 |
| 2023 | 12.5 |
| 2024 | 15.3 |
Total Grant Aid Awarded
In 2023-24, $72,544,152 was awarded in grants and scholarships to W&L undergraduates. This includes all grant and/or scholarship aid dollars received from the federal government, state or local government, the institution, and private grant sources. Of the total grant and scholarship aid awarded, 98.4% came from institutional and private sources.
| Year | Total Grant Aid to Undergraduate Students from All Sources |
|---|---|
| 2013 | 40168018 |
| 2014 | 42287772 |
| 2015 | 40220782 |
| 2016 | 40787424 |
| 2017 | 44688091 |
| 2018 | 48587491 |
| 2019 | 53138768 |
| 2020 | 55871769 |
| 2021 | 59543037 |
| 2022 | 63541903 |
| 2023 | 72544152 |
First-Year Retention
The retention rate is an indicator of how well first-year students acclimate to an institution's academic and social life. Ninety-six percent (96%) or more of the University's first-year students consistentily return their second year, a rate comparable to or exceeding that of our peer institutions and among the highest levels in the nation.
| Fall Cohort | Washington and Lee | Peer Average |
|---|---|---|
| 2012 | 97 | 95 |
| 2013 | 97 | 95 |
| 2014 | 96 | 95 |
| 2015 | 95 | 95 |
| 2016 | 97 | 96 |
| 2017 | 96 | 96 |
| 2018 | 98 | 96 |
| 2019 | 97 | 89 |
| 2020 | 96 | 95 |
| 2021 | 98 | 95 |
| 2022 | 95 | 95 |
| 2023 | 97 | 95 |
| 2024 | 97.46 |
Student-to-Faculty Ratio
The student-faculty ratio reflects the intimacy of the educational experience. In recent years, W&L's ratio has maintained a favorable ratio of 1 faculty member for every 8 students.
| Academic Year | Washington and Lee | Peer Average |
|---|---|---|
| 2012 - 13 | 8 | 8.6 |
| 2013 - 14 | 8 | 8.6 |
| 2014 - 15 | 8 | 8.5 |
| 2015 - 16 | 8 | 8.5 |
| 2016 - 17 | 8 | 8.5 |
| 2017 - 18 | 8 | 8.4 |
| 2018 - 19 | 8 | 8.4 |
| 2019 - 20 | 8 | 8.3 |
| 2020 - 21 | 8 | 8 |
| 2021 - 22 | 8 | 8.5 |
| 2022 - 23 | 7 | 8.2 |
| 2023 - 24 | 8 | 8.2 |
Class Size
More recently, over 80% of undergraduate courses at Washington and Lee have fewer than 20 students, fostering a more personalized learning experience.
| Year | Washington and Lee | Peer Average |
|---|---|---|
| 2015 | 74 | 71 |
| 2016 | 76 | 71 |
| 2017 | 74 | 71 |
| 2018 | 76 | 71 |
| 2019 | 72 | 71 |
| 2020 | 75 | 71 |
| 2021 | 77 | 71 |
| 2022 | 78 | 72 |
| 2023 | 77 | 68 |
| 2024 | 84 | 69 |
| 2025 | 80 | 70 |
Distribution of Majors
In 2024-25, W&L awarded 463 undergraduate degrees to students who completed a total of 627 first and second majors. The accompanying chart illustrates the distribution of majors by broad discipline.
| Major | Percent |
|---|---|
| Business/Accounting | 25.7 |
| Social Sciences | 15.2 |
| Biological/Life Sciences | 9.3 |
| Humanities | 8.8 |
| Cognitive & Behavioral Science | 5.9 |
| History | 5.7 |
| Computer/Information Sciences | 4.5 |
| Engineering | 4.1 |
| Foreign Languages/Literatures | 4 |
| Physical Science | 4 |
| Communication/Journalism | 3 |
| English | 2.9 |
| Mathematics | 2.9 |
| Environmental Science | 2.4 |
| Visual/Performing Arts | 1.8 |
Graduation Rates
The six-year graduation rate represents students who enrolled as first-time, full-time students six years earlier and completed their undergraduate degrees within 150% of the traditional 4-year time frame. W&L's six-year graduation rates are equivalent with our peers. Although the six-year graduation rate is a federal reporting standard, nearly all students complete their program in four years.
| Year | Washington and Lee | Peer Average |
|---|---|---|
| 2005 | 91 | 90 |
| 2006 | 90 | 91 |
| 2007 | 90 | 91 |
| 2008 | 88 | 90 |
| 2009 | 91 | 92 |
| 2010 | 92 | 91 |
| 2011 | 92 | 92 |
| 2012 | 95 | 91 |
| 2013 | 94 | 92 |
| 2014 | 93 | 92 |
| 2015 | 94 | 92 |
| 2016 | 95 | 92 |
| 2017 | 95 | 92 |
Tables and Charts Updated October 2025