
Campus-Community Coalition Student Contact List 2024-2025
Windfall Hill (Winding Way)
Location | Address | Contact Name | Phone | |
---|---|---|---|---|
Downwind | 115 Winding Way | Jay O'Keefe | 804-316-3264 | jokeefe@mail.wlu.edu |
Downfall | 119 Winding Way | Carter Cox | 3184699895 | ccox@mail.wlu.edu |
Windfall | 125 Winding Way | Peter Sheakley | 513-448-8118 | psheakley@mail.wlu.edu |
Pumptown | 135 Winding Way | Preston Childress | 404-834-0319 | pchildress@mail.wlu.edu |
Upper Windfall | 120 Winding Way | Tytus Boston | 904-206-0408 | tboston@mail.wlu.edu |
Nostril | 25 Winding Way | Jake Shaud | 484-889-6525 | jshaud@mail.wlu.edu |
Kwan | 45 Winding Way | John Turner | 404-433-7766 | jturner@mail.wlu.edu |
Graceland | 342 Winding Way | Wilks Taylor | 415-307-7121 | wtaylor@mail.wlu.edu |
Lower Windfall | 19 Winding Way | Jack McClure | 864-494-6376 | jmcclure@mail.wlu.edu |
Kappa Hill (Sandbridge Lane)
Location | Address | Contact Name | Phone | |
---|---|---|---|---|
Upper Barn | 60B Sandbridge Ln | Anna McAllister | 443-909-9711 | amcallister@mail.wlu.edu |
Midway | 55 Sandbridge Ln | Mary Kate Richards | 804-525-0980 | mkrichards@mail.wlu.edu |
Doublewide | 45 Sandbridge Ln | Charlotte King | 864-596-9906 | cking@mail.wlu.edu |
Lodell | 12 Sandbridge Ln | Elisabeth Marek | 281-387-6720 | |
The Ark | 72 Sandbridge Ln | Anna Maloof | 470-495-7579 | amaloof@mail.wlu.edu |
Bungalow | 70 Sandbridge Ln | Janie Harrison | 678-749-6226 | |
Lower Barn | 60A Sandbridge Ln | Barclay McGinley | 251-586-2957 | bmcginley@mail.wlu.edu |
Backside | 65 Sandbridge Ln | Maggie Phillips | 205-470-0913 | mphillips@mail.wlu.edu |
Furrs Mill Road
Location | Address | Contact Name | Phone | |
---|---|---|---|---|
Downstream | 161 Furrs Mill Rd | Ryan Taylor | 804-928-1488 | rhtaylor@mail.wlu.edu |
County Seat | 664 Furrs Mill Rd | Hansen Ogden | 917-593-5488 | hogden@mail.wlu.edu |
River House | 179 Furrs Mill Rd | Lambda | @mail.wlu.edu |
Greenhouse Road
Location | Address | Contact Name | Phone | |
---|---|---|---|---|
North Pole | 622 Greenhouse Rd. | Mitchell Patterson | 210-784-6774 | mvpatterson@mail.wlu.edu |
Pole Houses
Location | Address | Contact Name | Phone | |
---|---|---|---|---|
One | 199 Furrs Mill Rd | Willy Hall | 804-510-3138 | whall@mail.wlu.edu |
Two | 207 Furrs Mill Rd | Helen Otteni | 703-772-6101 | hotteni@mail.wlu.edu |
Three | 217 Furrs Mill Rd | Carson Duval | 225-921-0596 | cduval@mail.wlu.edu |
Four | 227 Furrs Mill Rd | Buster Couhig & | 225-754-2224 | ccouhig@mail.wlu.edu |
Chris Datz | 610-836-2604 | cdatz@mail.wlu.edu | ||
Five | 235 Furrs Mill Rd | Channing Shilling | 434-825-8614 | cshilling@mail.wlu.edu |
Six | 245 Furrs Mill Rd | Emmy Richey | 423-710-0334 | erichey@mail.wlu.edu |
Kings Rail Lane
Location | Address | Contact Name | Phone | |
---|---|---|---|---|
White Castle | 9 Kings Rail Lane | Inab Haddad | 571-438-3546 | ihaddad@mail.wlu.edu |
Sugar Hill | 10 Kings Rail Lane | Brody Pasieka | 215-601-6492 | bpasieka@mail.wlu.edu |
Dixie | Kings Rail Lane | Betty Boatwright | 202-710-0895 | bboatwright@mail.wlu.edu |
Student Leaders
Contact for any further questions or concerns.
CCC Leadership 2025-2026
Contact Name | Phone | ||
---|---|---|---|
Tytus Boston | 904-206-0408 | tboston@mail.wlu.edu | |
Carter Cox | 318-469-9895 | ccox@mail.wlu.edu | |
Janie Harrison |
678-749-6226 |
jhharrison@mail.wlu.edu | |
Charlotte King | 864-596-9906 | cking@mail.wlu.edu |