Graduation Rates by Sex, Race/Ethnicity, and Financial Aid Type
Graduation Rates by Sex (2018 First-Time, Full-time, First-Year Cohort)
| 4-Year Rate | 5-Year Rate | 6-Year Rate | |
|---|---|---|---|
| Male | 90% | 96% | 96% |
| Female | 89% | 92% | 92% |
| Total | 89% | 93% | 94% |
Source: IPEDS GRS 2024-25
Graduation Rates by Race/Ethnicity (2018 First-time, Full-time, First-year Cohort)
| Race/Ethnicity | 4-Year Rate | 5-Year Rate | 6-Year Rate |
|---|---|---|---|
| Nonresident | 84% | 95% | 95% |
| Hispanic/Latino | 73% | 88% | 92% |
| American Indian/Alaskan Native | n/a | n/a | n/a |
| Asian | 91% | 91% | 91% |
| Black/African American | 88% | 94% | 94% |
| Native Hawaiian/Other Pac Islander | n/a | n/a | n/a |
| White | 91% | 94% | 94% |
| Two or more races | 83% | 92% | 92% |
| Race/Ethnicity Unknown | 100% | 100% | 100% |
| Total | 89% | 93% | 94% |
Source: IPEDS GRS 2024-25 (n/a = not available due to sample size constraints)
Note: small sample sizes may exaggerate graduation rates.
Graduation Rates by Financial Aid Type (2018 First-time, Full-time, First-year Cohort)
| Financial Aid Type | 6-Year Rate |
|---|---|
| Federal Pell Grant Recipients | 91% |
| Recipients of Direct Subsidized Loan that did not receive a Pell Grant | 87% |
| Students receiving neither a Pell Grant nor a Direct Subsidized Loan | 95% |
| Total | 94% |
Source: IPEDS GRS 2024-25
Updated: October 06, 2025