2024-2025 Budget Allocations
Spring Period:
| Organization Name | Initial Budget Request | Budget Allocated |
| African Society | $9,950.00 | $7,000.00 |
| Ampersand Magazine |
$1,768.00 |
$1,728.00 |
| Around the Globe | $7,950.00 | $6,000.00 |
| Behavioral Health Club | $320.00 | $320.00 |
| Blue Ridge Mile | $3,133.00 | $3,133.00 |
| Campus Kitchen | $20,000.00 | $18,000.00 |
| CARE Rockbridge Student Branch | $1,280.00 | $350.00 |
| Chanoyu Tea Society | $500.00 | $500.00 |
| Chemistry Club | $770.00 | $770.00 |
| Chess Club | $2,415.00 | $1,000.00 |
| Chinese Club | $475.00 | $475.00 |
| Chocolate Milk Society | $510.00 | $510.00 |
| Club Cheerleading | $1,750.00 | $800.00 |
| Club Squash | $5,050.00 | $1,000.00 |
| Contact Committee | $135,474.97 | $95,000.00 |
| Diversified Capital Group (DCG) | $4,232.70 | $3,300.00 |
| DUCKS | $3,000.00 | $1,000.00 |
| Ducks Unlimited | $6,050.00 | $1,500.00 |
| EC Honor Reserve | $20,000.00 | $20,000.00 |
| EC Operations | $40,000.00 | $40,000.00 |
| Effective Altruism Chapter | $5,150.00 | $350.00 |
| Engineering Community Development (ECD) | $2,875.00 | $1,000.00 |
| English for Speakers of Other Languages (ESOL) | $14,710.00 | $11,000.00 |
| Fancy Dress | $100,184.11 | $65,000.00 |
| Fly Fishing Club | $11,905.00 | $3,000.00 |
| Friends of MSF | $1,040.00 | $900.00 |
| FYOC | $4,336.00 | $3,200.00 |
| Gaming Club | $4,280.00 | $3,000.00 |
| General Admission | $1,325.00 | $1,325.00 |
| General Activities Board (GAB) | $173,123.40 | $87,069.22 |
| GenTech | $9,023.00 | $3,000.00 |
| HEART (Helping Every Animal Reach Tomorrow) | $530.00 | $530.00 |
| Ignite | $22,692.29 | $1,500.00 |
| ILOVEWATER | $1,923.70 | $400.00 |
| InGeneral Magazine | $1,800.00 | $1,800.00 |
| Irie | $11,695.00 | $8,000.00 |
| LIFT | $4,385.00 | $3,000.00 |
| Mechanical Design Club | $5,150.00 | $350.00 |
| Mock Trial | $6,500.00 | $6,500.00 |
| Nabors Service League | $6,310.23 | $3,750.00 |
| NASO | $3,700.00 | $2,100.00 |
| NMDP | $650.00 | $650.00 |
| PAACE | $8,675.00 | $5,500.00 |
| Peer Counseling | $15,480.00 | $13,000.00 |
| Pluma | $5,950.00 | $2,000.00 |
| Pre-Dental Club | $1,040.00 | $800.00 |
| Pre-Health Club | $2,320.00 | $1,000.00 |
| QLA | $6,800.00 | $5,000.00 |
| QSN Chapter (QB) | $1,655.00 | $1,000.00 |
| Red Cross Club | $710.00 | $400.00 |
| Remote Area Medical (RAM) | $750.59 | $750.59 |
| Rocketry Club | $1,500.00 | $1,500.00 |
| SABU | $42,779.46 | $32,500.00 |
| SHAG | $16,200.00 | $2,000.00 |
| Sock Society | $896.73 | $600.00 |
| South Asian Student Association (SASA) | $4,800.00 | $3,500.00 |
| SPEAK | $1,290.00 | $1,000.00 |
| Student Arts League (SAL) | $1,490.00 | $350.00 |
| Student Bar Association (SBA) | $218,000.00 | $121,875.00 |
| Students Association for International Learning (SAIL) | $12,715.00 | $6,000.00 |
| Students for Historical Preservation (SHP) | $220.00 | $220.00 |
| W&L Swing Dancing Club | $800.00 | $50.00 |
| WLUnite | $2,810.00 | $1,100.00 |
| Women in Technology & Science (WITS) | $550.00 | $550.00 |
Fall EBA:
| Organization Name | Initial Budget Request | Budget Allocation |
| Adrenaline Club | $ 4,000.00 | $ 350.00 |
| African Society | $ 11,932.94 | $ 1,500.00 |
| Campus Kitchen | $ 5,000.00 | $ 5,000.00 |
| CLE | $ 10,896.63 | $ 7,500.00 |
| Contact Committee | $ 35,000.00 | $ 5,000.00 |
| DivestW&L | $ 1,225.00 | $ 700.00 |
| Ducks Unlimited | $ 4,150.00 | $ 1,500.00 |
| Engineering Community Development (ECD) | $ 1,000.00 | $ 500.00 |
| GenTech | $ 12,602.00 | $ 1,000.00 |
| German Club | $ 400.00 | $ 350.00 |
| Global Perspectives Magazine | $ 1,420.00 | $ 500.00 |
| Habitat for Humanity | $ 1,959.16 | $ 1,250.00 |
| HEART | $ 1,545.00 | $ 700.00 |
| Ignite | $ 932.47 | $ 932.47 |
| Irie | $ 6,000.00 | $ 1,000.00 |
| Jubilee | $ 860.00 | $ 360.00 |
| Mechanical Design Club | $ 4,590.00 | $ 1,500.00 |
| Mock Convention | $ 50,000.00 | $ 30,000.00 |
| Model UN | $ 10,007.75 | $ 350.00 |
| oSTEM | $ 740.00 | $ 350.00 |
| Phi Alpha Delta Pre-Law Fraternity | $ 550.00 | $ 350.00 |
| PMAC | $ 2,480.00 | $ 350.00 |
| Promise Committee | $ 4,450.00 | $ 1,200.00 |
| Repertory Dance Club (RCD) | $ 8,600.00 | $ 2,000.00 |
| Rocketry Club | $ 3,165.00 | $ 1,100.00 |
| SABU | $ 3,497.00 | $ 3,000.00 |
| Salam | $ 8,000.00 | $ 2,000.00 |
| SEAL | $ 2,261.00 | $ 1,200.00 |
| SHAG | $ 4,895.00 | $ 500.00 |
| Shooting Sports | $ 3,550.00 | $ 350.00 |
| Society of Professional Journalists | $ 550.00 | $ 350.00 |
| The Virginia Medical Review | $ 300.00 | $ 300.00 |
| The Washingtones | $ 1,022.00 | $ 350.00 |
| Washingtonian Society | $ 2,765.00 | $ 1,750.00 |
| WLU Disc Golf Club | $ 500.00 | $ 350.00 |
| WLU Film Society | $ 9,300.00 | $ 350.00 |
| WLU Nutrition Club | $ 10,000.00 | $ 350.00 |