Appendix F: Particularly Hazardous Substances
Compiled from the Natural Toxicology Program group I, and OSHA 29 CFR 1910.119 Appendix A, B, and 29 CFR 1910.1450.
| Chemical Name | CAS # |
|---|---|
| Acetaldehyde | 75-07-0 |
| Acid mists, strong inorganic | 7664-93-9 |
| Acrolein (2-popenal) | 107-02-8 |
| Acrylyl chloride | 814-68-6 |
| Aflatoxins | |
| Allyl chloride | 107-05-1 |
| Allylamine | 107-11-9 |
| Alkylaluminum | Varies |
| 4-Aminobiphenyl | |
| Ammonia, anhydrous | |
| Ammonia solutions (> 44% ammonia by weight) | 7664-41-7 |
| Ammonium perchlorate | 7790-98-9 |
| Ammonium permanganate | 7787-36-2 |
| Areca nut | |
| Aristolochic acid (and plants containing it) | |
| Arsenic and inorganic arsenic compounds | |
| Arsine (Arsenic hydride) | 7784-42-1 |
| Asbestos | |
| Auramine production | |
| Azathioprine | |
| Benzene | |
| Benzidine | |
| Benzo[a]pyrene | |
| Beryllium | |
| Betel quid | |
| Bis (chloromethyl) ether | 542-88-1 |
| Boron trichloride | 10294-34-5 |
| Boron trifluoride | 7637-07-2 |
| Bromine | 7726-95-6 |
| Bromine chloride | 13863-41-7 |
| Bromine pentafluoride | 7789-30-2 |
| Bromine trifluoride | 7787-71-5 |
| 3-Bromopropyne (also called Propargyl bromide) | 106-96-7 |
| Busulfan | |
| 1,3-Butadiene | |
| Butyl hydroperoxide (tertiary) | 75-91-2 |
| Butyl perbenzoate (tertiary) | 614-45-9 |
| Cadium and cadium compounds | |
| Carbonyl chloride (see Phosgene) | 75-44-5 |
| Carbonyl fluoride | 353-50-4 |
| Cellulose nitrate (concentration >12.6 Nitrogen) | 9004-70-0 |
| Chlorambucil | |
| Chlorine | 7782-50-5 |
| Chlorine dioxide | 10049-04-4 |
| Chlorine pentafluoride | 13637-63-3 |
| Chlorine trifluoride | 7790-91-2 |
| Chlornaphazine | |
| Chlorodiethylaluminum (Diethyl aluminum chloride) | 96-10-6 |
| 1-Chloro-2,4-dinitrobenzene | 97-00-7 |
| Chloromethyl methyl ether | 107-30-2 |
| Chloropicrin and Methyl bromide mixture | None |
| Chloropicrin and Methyl chloride mixture | None |
| Chromium (VI) compounds | |
| Clonorchis sinensis (infection with) | |
| Coal-tar pitch | |
| Cumene hydroperoxide | 80-15-9 |
| Cyanogen | 460-19-5 |
| Cyanogen chloride | 506-77-4 |
| Cyanuric fluoride | 675-14-9 |
| Cyclophosphamide | |
| Cyclosporine | |
| Diacetyl peroxide (concentration >70%) | 110-22-5 |
| Diazomethane | 334-88-3 |
| Dibenzoyl peroxide | 94-36-0 |
| Diborane | 19287-45-7 |
| Dibutyl peroxide (tertiary) | 110-05-4 |
| Dichloro acetylene | 7572-29-4 |
| Dichlorosilane | 4109-96-0 |
| Diethylstilbestrol | |
| Diethylzinc | 557-20-0 |
| Diisopropyl peroxydicarbonate | 105-64-6 |
| Dilauroyl peroxide | 105-74-8 |
| Dimethyldichlorosilane | 75-78-5 |
| 1,1-Dimethylhydrazine | 57-14-7 |
| Dimethylamine, anhydrous | 124-40-3 |
| 2,4-Dinitroaniline | 97-02-9 |
| Epstein-Barr virus (infection with) | |
| Erionite | |
| Ethyl methyl ketone peroxide (also methyl ethyl ketone peroxide; concentration >60%) | 1338-23-4 |
| Ethyl nitrite | 109-95-5 |
| Ethylamine | 75-04-7 |
| Ethylene fluorohydrin | 371-62-0 |
| Ethylene oxide | 75-21-8 |
| Ethyleneimine | 151-56-4 |
| Etoposide | |
| Etoposide in combination with cisplatin and bleomycin | |
| Fluorine | 7782-41-4 |
| Formaldehyde (Formaline) | 50-00-0 |
| Furan | 110-00-9 |
| Heliobacter pylori | |
| Hepatitis B virus | |
| Hepatitis C virus | |
| Hexafluoroacetone | 684-16-2 |
| Human immunodeficiency virus type 1 | |
| Human papilloma virus (HPV) | |
| Human T-cell lymphotropic virus type I (HTLV-1) | |
| Hydrochloric acid, anhydrous | 7647-01-0 |
| Hydrofluoric acid, anhydrous | 7664-39-3 |
| Hydrogen bromide | 10035-10-6 |
| Hydrogen chloride | 7647-01-0 |
| Hydrogen cyanide, anhydrous | 74-90-8 |
| Hydrogen fluoride | 7664-39-3 |
| Hydrogen peroxide (>52%) | 7722-84-1 |
| Hydrogen selenide | 7783-07-5 |
| Hydrogen sulfide | 7783-07-5 |
| Hydroxylamine | 7803-49-8 |
| Iron, pentacarbonyl | 13463-40-6 |
| Isopropylamine | 75-31-0 |
| Kaposi sarcoma herpesvirus (KSHV)/ Human herpesvirus 8 (HHV-8) | |
| Ketene | 463-51-4 |
| Leather dust | |
| Melphalan | |
| Methylacrylaldehyde | 78-85-3 |
| Methacryloyl chloride | 920-46-7 |
| Methacryloyloxyethyl isocyanate | 30674-80-7 |
| Methoxsalen (8-methoxypsoralen) + UVA | |
| Methyl Acrylonitrile | 126-98-7 |
| Methylamine, anhydrous | 74-89-5 |
| 4,4'-Methylenebis(chloroaniline) (MOCA) | |
| Methyl bromide | 74-83-9 |
| Methyl chloride | 74-87-3 |
| Methyl chloroformate | 79-22-1 |
| Methyl Ethyl Ketone Peroxide (concentration >60%) | 1338-23-4 |
| Methyl Fluoroacetate | 453-18-9 |
| Methyl Fluorosulfate | 421-20-5 |
| Methyl Hydrazine | 60-34-4 |
| Methyl iodide | 74-88-4 |
| Methylsocyanate | 624-83-9 |
| Methyl mercaptan | 74-93-1 |
| Methyl vinyl ketone | 79-84-4 |
| Methyltrichlorosilane | 75-79-6 |
| Mineral oils, untreated or mildly treated | |
| MOPP and other combined chemotherapy including alkylating agents | |
| 2-Naphthylamine | |
| Nickel carbonyl (Nickel tetracarbonyl) | 13463-39-3 |
| Nickel compounds | |
| Nitric acid (94.5% by weight or greater) | 7697-37-2 |
| Nitric oxide | 10102-43-9 |
| Nitroaniline (paranitroaniline) | 100-01-6 |
| Nitromethane | 75-52-5 |
| Nitrogen dioxide | 10102-44-0 |
| Nitrogen oxides (NO; NO2; N2O4; N2O3) | 10102-44-0 |
| Nitrogen tetroxide (also called Nitrogen peroxide) | 10544-72-6 |
| Nitrogen trifluoride | 7783-54-2 |
| Nitrogen trioxide | 10544-73-7 |
| N'-Nitrosonornicotine (NNN) and 4-(N-Nitrosomethylamino)-1-(3-Pyridyl)-1-butanone (NNK) | |
| Oleum (65%-80% by weight; also called Fuming Sulfuric Acid) | 8014-95-7 |
| Osmium Tetroxide | 20816-12-0 |
| Opisthorcis viverrini (liver fluke) | |
| Oxygen difluoride (fluorine monoxide) | 7783-41-7 |
| Ozone | 10028-15-6 |
| Pentaborane | 19624-22-7 |
| 3,4,5,3',4'-Pentachlorobyphenyl (PCB 126) | |
| 2,3,4,7,8-Pentachlorodibenzofuran | |
| Peracetic acid (concentration > 60% acetic acid; also called peroxyacetic acid) | 79-21-0 |
| Perchloric acid (>60% by weight) | 7601-90-3 |
| Perchloromethyl mercaptan | 594-42-3 |
| Perchloryl fluoride | 7616-94-6 |
| Peroxyacetic acid (concentration >60% acetic acid) | 79-21-0 |
| Phenacetin | |
| Phosgene (also called Carbonyl chloride) | 75-44-5 |
| Phosphine (Hydrogen phosphide) | 7803-51-2 |
| Phosphorous oxychloride (also called Phosphryl chloride | 10025-87-3 |
| Phosphorous trichloride | 7719-12-2 |
| Propargyl bromide | 106-96-7 |
| Propyl nitrate | 627-3-4 |
| Sarin | 107-44-8 |
| Schistosoma haematobium | |
| Selenium hexafluoride | 7783-79-1 |
| Semustine (methyl-CCNU) | |
| Shale oils | |
| Silica dust, crystalline | |
| Soot | |
| Stibine (Antimony hydride) | 7803-52-3 |
| Sulfur dioxide (liquid) | 7446-09-5 |
| Sulfur mustard | |
| Sulfur pentafluoride | 5714-22-7 |
| Sulfur tetrafluoride | 7783-60-0 |
| Sulfur trioxide (also called Sulfur anhydride) | 7446-11-9 |
| Sulfur anhydride | 7446-11-9 |
| Tamoxifen | |
| Tellurium hexafluoride | 7783-80-4 |
| 2,3,7,8-Tetrachlorodibenzo-para-dioxin | |
| Tetrafluoroethylene | 116-14-3 |
| Tetrafluorohydrazine | 10036-47-2 |
| Tetramethyl lead | 75-74-1 |
| Thionyl chloride | 7719-09-7 |
| Thiotepa | |
| Trichloro (chlorophenyl) silane | 1558-25-4 |
| Trichloro (dichlorophenyl) silane | 27137-85-5 |
| Trichlorosilane | 10025-78-2 |
| Trifluorochloroethylene | 79-38-9 |
| Trimethyoxysilane | 2487-90-3 |