Print
2026-2027 Monthly Payroll Schedule
Changes, either by Departments or by Employees, are due by noon on the date provided. Web time entry is due by midnight on the date provided. Time Sheets are due by noon on the date provided.
| Month | Changes Due | Web Time Entry Due | Time Sheets Due | Pay Day |
|---|---|---|---|---|
| July | July 21 | July 22 | July 23 | July 31 |
| August | Aug. 20 | Aug. 21 | Aug. 21 | Aug. 31 |
| September | Sep.21 | Sep. 22 | Sep. 22 | Sep. 30 |
| October | Oct. 21 | Oct. 22 | Oct. 22 | Oct. 30 |
| November | Nov. 12** | Nov. 13** | Nov. 13** | Nov. 30** |
| December | Dec. 8** | Dec. 9** | Dec. 9** | Dec. 31** |
| January | Jan. 20 | Jan. 21 | Jan. 21 | Jan. 29 |
| February | Feb. 17 | Feb. 18 | Feb. 18 | Feb. 26 |
| March | March 19 | March 22 | March 23 | March 31 |
| April | April 19 | April 20 | April 20 | April 30 |
| May | May 18 | May 19 | May 19 | May 28** |
| June | June 21 | June 22 | June 22 | June 30 |
**Early submission dates due to University Holidays/Other Events