Print
2024-2025 Monthly Payroll Schedule
Changes, either by Departments or by Employees, are due by noon on the date provided. Web time entry is due by midnight on the date provided. Time Sheets are due by noon on the date provided.
Month | Changes Due | Web Time Entry Due | Time Sheets Due | Pay Day |
---|---|---|---|---|
July | July 21 | July 22 | July 24 | July 31 |
August | Aug. 22 | Aug. 23 | Aug. 23 | Aug. 30 |
September | Sep.20 | Sep. 23 | Sep. 24 | Sep. 30 |
October | Oct. 18 | Oct. 21 | Oct. 23 | Oct. 31 |
November | Nov. 14** | Nov. 15** | Nov. 18** | Nov. 29 |
December | Dec. 6** | Dec. 10** | Dec. 10** | Dec. 31 |
January | Jan. 22 | Jan. 23 | Jan. 24 | Jan. 31 |
February | Feb. 19 | Feb. 20 | Feb. 21 | Feb. 28 |
March | March 20 | March 21 | March 24 | March 31 |
April | April 18 | April 21 | April 22 | April 30 |
May | May 20 | May 21 | May 22 | May 30 |
June | June 20 | June 23 | June 23 | June 30 |
**Early submission dates due to University Holidays/Other Events