Print
2024-2025 Bi-Weekly Payroll Schedule
Employee entry is due by midnight on the date noted. Supervisor Approval and Worksheets are due by noon on the date noted.
| Pay Period: First Day | Pay Period: Last Day | Employee Time Entry Due | Supervisor Approval and/or Worksheets Due | Pay Day |
|---|---|---|---|---|
| June 1 | June 14 | June 14 | June 17 | June 21 |
| June 15 | June 28 | June 28 | July 1 | July 5 |
| June 29 | July 12 | July 12 | July 15 | July 19 |
| July 13 | July 26 | July 26 | July 29 | Aug. 2 |
| July 27 | Aug. 9 | Aug. 9 | Aug. 12 | Aug. 16 |
| Aug. 10 | Aug. 23 | Aug. 23 | Aug. 26 | Aug. 30 * |
| Aug. 24 | Sept. 6 | Sept. 6 | Sept. 9 | Sept. 13 |
| Sept. 07 | Sept. 20 | Sept. 20 | Sept. 23 | Sept. 27 |
| Sept. 21 | Oct. 4 | Oct. 4 | Oct. 7 | Oct. 11 |
| Oct. 5 | Oct. 18 | Oct. 18 | Oct. 21 | Oct. 25 |
| Oct. 19 | Nov. 1 |
Nov. 1 |
Nov. 4 | Nov. 8 |
| Nov. 2 | Nov. 15 | Nov. 15 | Nov. 18 | Nov 22 |
|
Nov. 16 |
Nov. 29 | Nov. 29 | Dec. 2 | Dec. 6 |
| Nov. 30 | Dec. 13 | Dec. 13 | Dec. 16 | Dec. 20 |
| Dec. 14 | Dec. 27 | Dec. 27 | Dec. 30 | Jan. 3 |
| Dec. 28 | Jan. 10 | Jan. 10 | Jan. 13 | Jan. 17 |
| Jan. 11 | Jan. 24 | Jan. 24 | Jan. 27 | Jan. 31* |
| Jan. 25 | Feb. 7 | Feb. 7 | Feb. 10 | Feb. 14 |
| Feb. 8 | Feb. 21 | Feb. 21 | Feb. 24 | Feb. 28 |
| Feb. 22 | March 7 | March 7 | March 10 | March 14 |
| March 8 | March 21 | March 21 | March 24 | March 28 |
| March 22 | April 4 | April 4 | April 7 | April 11 |
| April 5 | April 18 | April 18 | April 21 | April 25 |
| April 19 | May 2 | May 2 | May 5 | May 9 |
| May 3 | May 16 | May 16 | May 19 | May 23 |
| May 17 | May 30 | May 30 | June 3 | June 6 |
| May 31 | June 13 | June 13 | June 16** | June 20 |
| June 14 | June 27 | June 27 | June 30 | July 3 |
* No insurance or home loan deductions on this pay date.
** Changes in schedule due to holidays