Print
2023-2024 Monthly Payroll Schedule
Changes, either by Departments or by Employees, are due by noon on the date provided. Web time entry is due by midnight on the date provided. Time Sheets are due by noon on the date provided.
Month | Changes Due | Web Time Entry Due | Time Sheets Due | Pay Day |
---|---|---|---|---|
July | July 20 | July 21 | July 24 | July 31 |
August | Aug. 22 | Aug. 23 | Aug. 24 | Aug. 31 |
September | Sep. 20 | Sep. 21 | Sep. 22 | Sep. 29 |
October | Oct. 19 | Oct. 20 | Oct. 23 | Oct. 31 |
November | Nov. 14** | Nov. 15** | Nov. 16** | Nov. 30** |
December | Dec. 6 | Dec. 7** | Dec. 8** | Dec. 29** |
January | Jan. 22 | Jan. 23 | Jan. 24 | Jan. 31 |
February | Feb. 19 | Feb. 20 | Feb. 21 | Feb. 29 |
March | March 20 | March 21 | March 22 | March 29 |
April | April 18 | April 19 | April 22 | April 30 |
May | May 20** | May 21 | May 22 | May 31 |
June | June 20 | June 21 | June 21 | June 28 |
**Early submission dates due to University Holidays/Other Events