
Print
2022-2023 Monthly Payroll Schedule
Changes, either by Departments or by Employees, are due by noon on the date provided. Web time entry is due by midnight on the date provided. Time Sheets are due by noon on the date provided.
Month | Changes Due | Web Time Entry Due | Time Sheets Due | Pay Day |
---|---|---|---|---|
July | July 20 | July 21 | July 22 | July 29 |
August | Aug. 22 | Aug. 23 | Aug. 24 | Aug. 31 |
September | Sep.21 | Sep. 22 | Sep. 23 | Sep. 30 |
October | Oct. 22 | Oct. 23 | Oct. 20 | Oct. 31 |
November | Nov. 14** | Nov. 15** | Nov. 16** | Nov. 30 |
December | Dec. 15** | Dec. 16** | Dec. 16** | Dec. 30 |
January | Jan. 22 | Jan. 23 | Jan. 24 | Jan. 31 |
February | Feb. 19 | Feb. 20 | Feb. 21 | Feb. 28 |
March | March 22 | March 23 | March 23 | March 31 |
April | April 19 | April 20 | April 20 | April 28 |
May | May 20** | May 21** | May 22** | May 31 |
June | June 21 | June 22 | June 23 | June 30 |
**Early submission dates due to University Holidays/Other Events