Tuition & Fees
2019 - 2020
Undergraduate | Law | |
---|---|---|
Tuition | $53,730 | $49,075 |
Activity Fees | $530 | $530 |
Technology Fees | $320 | $320 |
Health Services Fee | $250 | $250 |
Student Bar Assn. Fee | $215 | |
Room** | $7,820 | |
Board* | $7,025 | |
Books/Supplies | $2,010 | $3,000 |
Personal/Misc | $2,215 | |
Law Living Expenses, Estimated | $15,125 | |
Law Loan Fees, Estimated | $2,000 | |
Standard Cost of Attendance*** | $73,900 | $70,515 |
Fall Term | Winter Term | |
---|---|---|
Billing Dates | July 15, 2019 | November 15, 2019 |
Due Dates | August 10, 2019 | December 10, 2019 |
*For dining options available to upper class undergraduate and law, see Dining Services. Board costs for law students are included above in the Law Living Expenses, Estimated figure.
**Rooming cost for law students are included in the Law Living Expenses, Estimated figure.
***The average cost for all necessary expenses mentioned above does not include health insurance, travel costs, or fraternity/sorority membership. Fraternity / sorority charges for first-years in 2018-2019 averaged $1,330 for men and $610 for women. Fraternity / sorority charges for upper-division students averaged $4,765 for men, $1,250 for women, with room and board charges adding approximately $3,420 to 10,485 for men and $3,250 to 13,925 for women. Board plans for Live-Out Sorority members was $3,250 for the year.