
Tuition & Fees
2019 - 2020
Undergraduate | Law | |
---|---|---|
Tuition | Undergraduate$53,730 | Law$49,075 |
Activity Fees | Undergraduate$530 | Law$530 |
Technology Fees | Undergraduate$320 | Law$320 |
Health Services Fee | Undergraduate$250 | Law$250 |
Student Bar Assn. Fee | Undergraduate | Law$215 |
Room** | Undergraduate$7,820 | Law |
Board* | Undergraduate$7,025 | Law |
Books/Supplies | Undergraduate$2,010 | Law$3,000 |
Personal/Misc | Undergraduate$2,215 | Law |
Law Living Expenses, Estimated | Undergraduate | Law$15,125 |
Law Loan Fees, Estimated | Undergraduate | Law$2,000 |
Standard Cost of Attendance*** | Undergraduate$73,900 | Law$70,515 |
Fall Term | Winter Term | |
---|---|---|
Billing Dates | Fall TermJuly 15, 2019 | Winter TermNovember 15, 2019 |
Due Dates | Fall TermAugust 10, 2019 | Winter TermDecember 10, 2019 |
*For dining options available to upper class undergraduate and law, see Dining Services. Board costs for law students are included above in the Law Living Expenses, Estimated figure.
**Rooming cost for law students are included in the Law Living Expenses, Estimated figure.
***The average cost for all necessary expenses mentioned above does not include health insurance, travel costs, or fraternity/sorority membership. Fraternity / sorority charges for first-years in 2018-2019 averaged $1,330 for men and $610 for women. Fraternity / sorority charges for upper-division students averaged $4,765 for men, $1,250 for women, with room and board charges adding approximately $3,420 to 10,485 for men and $3,250 to 13,925 for women. Board plans for Live-Out Sorority members was $3,250 for the year.