Retention of First-Year Students
Retention of First-Year Students
The retention rate is an indicator of how well first-year students acclimate to an institution's academic and social life. Ninety-six percent (96%) or more of the University's first-year students consistentily return their second year, a rate comparable with that of our peer institutions and among the highest levels in the nation.
Minimum - 95%
Target - 96%
Actual:
Fall Cohort | Washington and Lee | Peer Average |
---|---|---|
2012 | 97 | 95 |
2013 | 97 | 95 |
2014 | 96 | 95 |
2015 | 95 | 95 |
2016 | 97 | 96 |
2017 | 96 | 96 |
2018 | 98 | 96 |
2019 | 97 | 89 |
2020 | 96 | 95 |
2021 | 98 | 95 |
2022 | 95 | |
2023 | 97 |
Updated: October 9, 2024