
Graduation Rates by Sex, Race/Ethnicity, and Financial Aid Type
Graduation Rates by Sex (2017 First-Time, Full-time, First-Year Cohort)
4-Year Rate | 5-Year Rate | 6-Year Rate | |
---|---|---|---|
Male | 4-Year Rate89% | 5-Year Rate93% | 6-Year Rate94% |
Female | 4-Year Rate94% | 5-Year Rate96% | 6-Year Rate96% |
Total | 4-Year Rate92% | 5-Year Rate95% | 6-Year Rate95% |
Source: IPEDS GRS 2023-24
Graduation Rates by Race/Ethnicity (2017 First-time, Full-time, First-year Cohort)
Race/Ethnicity | 4-Year Rate | 5-Year Rate | 6-Year Rate |
---|---|---|---|
Race/EthnicityNonresident | 4-Year Rate100% | 5-Year Rate100% | 6-Year Rate100% |
Race/EthnicityHispanic/Latino | 4-Year Rate90% | 5-Year Rate90% | 6-Year Rate90% |
Race/EthnicityAmerican Indian/Alaskan Native | 4-Year Raten/a | 5-Year Raten/a | 6-Year Raten/a |
Race/EthnicityAsian | 4-Year Rate91% | 5-Year Rate95% | 6-Year Rate95% |
Race/EthnicityBlack/African American | 4-Year Rate73% | 5-Year Rate82% | 6-Year Rate82% |
Race/EthnicityNative Hawaiian/Other Pac Islander | 4-Year Raten/a | 5-Year Raten/a | 6-Year Raten/a |
Race/EthnicityWhite | 4-Year Rate92% | 5-Year Rate95% | 6-Year Rate96% |
Race/EthnicityTwo or more races | 4-Year Rate93% | 5-Year Rate93% | 6-Year Rate93% |
Race/EthnicityRace/Ethnicity Unknown | 4-Year Rate100% | 5-Year Rate100% | 6-Year Rate100% |
Race/EthnicityTotal | 4-Year Rate92% | 5-Year Rate95% | 6-Year Rate9% |
Source: IPEDS GRS 2023-24 (n/a = not available due to sample size constraints)
Note: small sample sizes may exaggerate graduation rates.
Graduation Rates by Financial Aid Type (2017 First-time, Full-time, First-year Cohort)
Financial Aid Type | 6-Year Rate |
---|---|
Financial Aid TypeFederal Pell Grant Recipients | 6-Year Rate93% |
Financial Aid TypeRecipients of Direct Subsidized Loan that did not receive a Pell Grant | 6-Year Rate95% |
Financial Aid TypeStudents receiving neither a Pell Grant nor a Direct Subsidized Loan | 6-Year Rate95% |
Financial Aid TypeTotal | 6-Year Rate95% |
Source: IPEDS GRS 2023-24
Updated: October 09, 2024