
Graduation Rates by Sex, Race/Ethnicity, and Financial Aid Type
Graduation Rates by Sex (2015 First-Time, First-Year Cohort)
4-Year Rate | 5-Year Rate | 6-Year Rate | |
---|---|---|---|
Male | 90% | 93% | 93% |
Female | 92% | 94% | 94% |
Total | 91% | 93% | 94% |
Source: IPEDS GRS 2021-22
Graduation Rates by Race/Ethnicity (2015 First-time, First-year Cohort)
Race/Ethnicity | 4-Year Rate | 5-Year Rate | 6-Year Rate |
---|---|---|---|
Nonresident | 78% | 81% | 85% |
Hispanic/Latino | 100% | 100% | 100% |
American Indian/Alaskan Native | n/a | n/a | n/a |
Asian | 94% | 94% | 94% |
Black/African American | 75% | 83% | 83% |
Native Hawaiian/Other Pac Islander | n/a | n/a | n/a |
White | 92% | 94% | 94% |
Two or more races | 100% | 100% | 100% |
Race/Ethnicity Unknown | 83% | 83% | 83% |
Total | 91% | 93% | 94% |
Source: IPEDS GRS 2021-22 (n/a = not available due to sample size constraints)
Note: small sample sizes may exaggerate graduation rates.
Graduation Rates by Financial Aid Type (2015 First-time, First-year Cohort)
Financial Aid Type | 6-Year Rate |
---|---|
Federal Pell Grant Recipients | 93% |
Recipients of Subsidized Stafford Loan but not receiving Pell | 96% |
Students receiving neither a Pell Grant nor a Subsidized Stafford Loan | 93% |
Total | 94% |
Source: IPEDS GRS 2021-22