Graduation Rates by Sex, Race/Ethnicity, and Financial Aid Type
Graduation Rates by Sex (2017 First-Time, Full-time, First-Year Cohort)
4-Year Rate | 5-Year Rate | 6-Year Rate | |
---|---|---|---|
Male | 89% | 93% | 94% |
Female | 94% | 96% | 96% |
Total | 92% | 95% | 95% |
Source: IPEDS GRS 2023-24
Graduation Rates by Race/Ethnicity (2017 First-time, Full-time, First-year Cohort)
Race/Ethnicity | 4-Year Rate | 5-Year Rate | 6-Year Rate |
---|---|---|---|
Nonresident | 100% | 100% | 100% |
Hispanic/Latino | 90% | 90% | 90% |
American Indian/Alaskan Native | n/a | n/a | n/a |
Asian | 91% | 95% | 95% |
Black/African American | 73% | 82% | 82% |
Native Hawaiian/Other Pac Islander | n/a | n/a | n/a |
White | 92% | 95% | 96% |
Two or more races | 93% | 93% | 93% |
Race/Ethnicity Unknown | 100% | 100% | 100% |
Total | 92% | 95% | 9% |
Source: IPEDS GRS 2023-24 (n/a = not available due to sample size constraints)
Note: small sample sizes may exaggerate graduation rates.
Graduation Rates by Financial Aid Type (2017 First-time, Full-time, First-year Cohort)
Financial Aid Type | 6-Year Rate |
---|---|
Federal Pell Grant Recipients | 93% |
Recipients of Direct Subsidized Loan that did not receive a Pell Grant | 95% |
Students receiving neither a Pell Grant nor a Direct Subsidized Loan | 95% |
Total | 95% |
Source: IPEDS GRS 2023-24
Updated: October 09, 2024