Education Attainment Within 10 Years of Completion Class of 2014
Summary
| Summary Info | Number | Percent |
|---|---|---|
| Undergraduates in Cohort | 425 | 100.0% |
| Beginning Additional Education | 238 | 56.0% |
| Completing Additional Education | 216 | 50.8% |
| Earning 2 or more Additional Degrees | 42 | 9.9% |
Top Institutions
| UNIVERSITY OF NORTH CAROLINA - CHAPEL HILL |
| UNIVERSITY OF VIRGINIA |
| JOHNS HOPKINS UNIVERSITY |
| DUKE UNIVERSITY |
| UNIVERSITY OF TEXAS |
| GEORGE WASHINGTON UNIVERSITY |
| VANDERBILT UNIVERSITY |
| WAKE FOREST UNIVERSITY |
| COLUMBIA UNIVERSITY |
| THE OHIO STATE UNIVERSITY |
| YALE UNIVERSITY |
| GEORGETOWN UNIVERSITY |
| MEDICAL UNIVERSITY OF SOUTH CAROLINA |
| UCLA |
| VIRGINIA COMMONWEALTH UNIVERSITY |
| WASHINGTON AND LEE UNIVERSITY |
Degree Detail
| Degree Summary | Number | Percent |
|---|---|---|
| Certificates -2 yr. or Post | 14 | 5.3% |
| Associates | 1 | 0.4% |
| Bachelors | 2 | 0.8% |
| MBA | 39 | 14.8% |
| MFA | 1 | 0.4% |
| LLM | 0 | 0.0% |
| Masters - Education/Teaching | 8 | 3.0% |
| Master of Arts | 25 | 9.5% |
| Master of Science | 56 | 21.3% |
| Other Masters | 20 | 7.6% |
| Doctor of Dental Medicine/Surgery | 1 | 0.4% |
| Juris Doctor (or related) | 33 | 12.5% |
| Doctor of Education | 1 | 0.4% |
| Doctor of Medicine (or related) | 32 | 12.2% |
| Doctor of Pharmacy | 2 | 0.8% |
| Doctor of Philosophy | 20 | 7.6% |
| Doctor of Physical Therapy | 1 | 0.4% |
| Doctor of Veterinary Medicine | 2 | 0.8% |
| Not Available | 5 | 1.9% |
| Total Degrees | 263 | 100.0% |
| Degree Type | Percent |
|---|---|
| Juris Doctor (or related) | 12.5 |
| Doctor of Medicine (or related) | 12.2 |
| Doctor of Philosophy | 7.6 |
| All Other Doctors | 2.8 |
| Master of Science | 21.3 |
| MBA | 14.8 |
| Master of Arts | 9.5 |
| All Other Masters | 11 |
| All Other Credentials | 8.4 |
Updated: October 17, 2025