Education Attainment Within 10 Years of Completion Class of 2013
Summary
Summary Info | Number | Percent |
---|---|---|
Total Undergraduates Graduating in Class of 2013 | 425 | 100.0% |
Beginning Additional Credential | 251 | 59.1% |
Completing Additional Credential | 194 | 45.6% |
Earning 2 or more Additional Credentials | 23 | 5.4% |
Top Institutions
UNIVERSITY OF VIRGINIA |
UNIVERSITY OF NORTH CAROLINA- CHAPEL HILL |
COLUMBIA UNIVERSITY |
GEORGETOWN UNIVERSITY |
WAKE FOREST UNIVERSITY |
VANDERBILT UNIVERSITY |
DUKE UNIVERSITY |
NEW YORK UNIVERSITY |
UNIVERSITY OF PENNSYLVANIA |
UNIVERSITY OF GEORGIA |
WASHINGTON UNIVERSITY |
GEORGIA INSTITUTE OF TECHNOLOGY |
JOHNS HOPKINS UNIVERSITY |
VIRGINIA COMMONWEALTH UNIVERSITY |
HARVARD UNIVERSITY |
UNIVERSITY OF TEXAS |
MEDICAL UNIVERSITY OF SOUTH CAROLINA |
WASHINGTON AND LEE UNIVERSITY |
Degree Detail
Degree Summary | Number | Percent |
---|---|---|
Certificates -2 yr. or Post | 1 | 0.4% |
Associates | 3 | 1.2% |
Bachelors | 3 | 1.2% |
MBA | 42 | 17.3% |
MFA | 4 | 1.6% |
LLM | 2 | 0.8% |
Masters - Education/Teaching | 7 | 2.9% |
Master of Arts | 23 | 9.5% |
Master of Science | 38 | 15.6% |
Other Masters | 22 | 9.1% |
Doctor of Dental Medicine/Surgery | 3 | 1.2% |
Juris Doctor (or related) | 44 | 18.1% |
Doctor of Medicine (or related) | 27 | 11.1% |
Doctor of Pharmacy | 1 | 0.4% |
Doctor of Philosophy | 18 | 7.4% |
Doctor of Physical Therapy | 3 | 1.2% |
Doctor (other) | 2 | 0.8% |
Not Available | 1 | 0.4% |
Total Degrees | 244 | 100.0% |
Degree Type | Percent |
---|---|
Juris Doctor | 18.1 |
Doctor of Medicine | 11.1 |
Doctor of Philosophy | 7.4 |
Doctors (all other) | 3.7 |
Master of Science | 15.6 |
Master of Arts | 9.5 |
MBA | 17.3 |
Masters (all other) | 14.4 |
Below Masters | 2.9 |
Updated: October 09, 2024