Cohort Retention and Graduation Rates
Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Returned Second Year | 93 | 94.5 | 96.7 | 97.3 | 96.2 | 95.4 | 96.8 | 96.2 | 97.7 | 96.5 | 96.3 | 97.5 | 95.4 | 96.6 |
4-Year Graduation Rate | 87.9 | 89 | 91.9 | 91.7 | 90.9 | 91.2 | 92.5 | 91.5 | 89.5 | 91.3 | 90.8 |
Cohort | Class of | First-Year Cohort | Returned Sophomore Year | 4-Year Graduates | 5-Year Graduates | 6-Year Graduates |
---|---|---|---|---|---|---|
2024 | 2028 | 472 | ||||
2023 | 2027 | 502 | 485 (96.6%) | |||
2022 | 2026 | 476 | 454 (95.4%) | |||
2021 | 2025 | 484 | 472 (97.5%) | |||
2020 | 2024 | 459 | 442 (96.3%) | 417 (90.8%) | ||
2019 | 2023 | 462 | 446 (96.5%) | 422 (91.3%) | 441 (95.5%) | |
2018 | 2022 | 474 | 463 (97.7%) | 424 (89.5%) | 443 (93.5%) | 445 (93.9%) |
2017 | 2021 | 471 | 453 (96.2%) | 431 (91.5%) | 445 (94.5%) | 447 (94.9%) |
2016 | 2020 | 465 | 450 (96.8%) | 430 (92.5%) | 437 (94.0%) | 440 (94.6%) |
2015 | 2019 | 454 | 433 (95.4%) | 414 (91.2%) | 424 (93.4%) | 425 (93.6%) |
2014 | 2018 | 471 | 453 (96.2%) | 428 (90.9%) | 439 (93.2%) | 440 (93.4%) |
2013 | 2017 | 480 | 467 (97.3%) | 440 (91.7%) | 451 (94.0%) | 453 (94.4%) |
2012 | 2016 | 479 | 463 (96.7%) | 440 (91.9%) | 453 (94.6%) | 455 (95.0%) |
2011 | 2015 | 493 | 466 (94.5%) | 439 (89.0%) | 452 (91.7%) | 453 (91.9%) |
2010 | 2014 | 470 | 437 (93.0%) | 413 (87.9%) | 428 (91.1%) | 431 (91.7%) |
2009 | 2013 | 471 | 446 (94.7%) | 416 (88.3%) | 425 (90.2%) | 428 (90.9%) |
2008 | 2012 | 454 | 424 (93.4%) | 384 (84.6%) | 397 (87.4%) | 398 (87.7%) |
2007 | 2011 | 461 | 432 (93.7%) | 396 (85.9%) | 411 (89.2%) | 416 (90.2%) |
2006 | 2010 | 450 | 429 (95.3%) | 397 (88.2%) | 403 (89.6%) | 405 (90.0%) |
2005 | 2009 | 464 | 436 (94.0%) | 407 (87.7%) | 421 (90.7%) | 422 (90.9%) |
2004 | 2008 | 460 | 439 (95.4%) | 422 (91.7%) | 426 (92.6%) | 427 (92.8%) |
2003 | 2007 | 452 | 425 (94.0%) | 397 (87.8%) | 410 (90.7%) | 410 (90.7%) |
2002 | 2006 | 456 | 435 (95.4%) | 403 (88.4%) | 408 (89.5%) | 408 (89.5%) |
2001 | 2005 | 487 | 461 (94.7%) | 426 (87.5%) | 432 (88.7%) | 432 (88.7%) |
2000 | 2004 | 446 | 417 (93.5%) | 377 (84.5%) | 385 (86.3%) | 386 (86.5%) |
Updated: October 09, 2024