2025-2026 Monthly Payroll Schedule

2025-2026 Monthly Payroll Schedule

Changes, either by Departments or by Employees, are due by noon on the date provided. Web time entry is due by midnight on the date provided. Time Sheets are due by noon on the date provided.

MonthChanges DueWeb Time Entry DueTime Sheets DuePay Day
July July 21 July 23 July 24 July 31
August Aug. 19 Aug. 19 Aug. 20 Aug. 29
September Sep. 18 Sep. 22 Sep. 23 Sep. 30
October Oct. 20 Oct. 23 Oct. 24 Oct. 31
November Nov. 14** Nov. 17** Nov. 18** Nov. 28**
December Dec. 8** Dec. 9** Dec. 10** Dec. 31**
January Jan. 19 Jan. 20 Jan. 21 Jan. 30
February Feb. 16 Feb. 17 Feb. 18 Feb. 27
March March 19 March 23 March 24 March 31
April April 17 April 22 April 23 April 30
May May 20 May 21 May 22 May 29
June June 19 June 22 June 23 June 30

**Early submission dates due to University Holidays/Other Events