Cable Channel Listing
Channel No. | Channel Name |
3 | HSN-HD |
4 | WBRA-15 (PBS-HD) Roanoke |
5 | WFXR-27 (CW) Roanoke |
6 | WDBJ-7 (CBS) HD Lynchburg |
7 | Local Origination |
8 | WFXR-o21-HD (FOX) Roanoke |
9 | WSLS-10-HD (NBC) Roanoke |
10 | WVPT-51-HD (PBS) Staunton |
11 | WPXR-36 (ION) Roanoke |
12 | WSET-13 (ABC) Lynchburg |
13 | QVC |
14 | Local Origination (WDRL) |
15 | C-SPAN-HD |
16 | Jewelry TV |
17 | WGN America |
18 | Gov't Access |
19 | WDBJ-19 (MyNetwork) Lynchburg |
20 | VH1-HD |
21 | ABC Family-HD |
22 | FX-HD |
23 | CNN-HD |
24 | Headline News-HD |
25 | Comedy Central-HD |
26 | Spike-HD |
27 | TBS-HD |
28 | ESPN-HD |
29 | ESPN2-HD |
30 | Lifetime-HD |
31 | Syfy-HD |
32 | AMC-HD |
33 | CNBC-HD |
34 | TNT-HD |
35 | BET-HD |
36 | FXX-HD |
37 | Hallmark-HD |
38 | MASN-HD |
39 | MASN2 |
40 | USA-HD |
41 | The Weather Channel HD |
42 | TCM-HD |
43 | Comcast SportsNet Mid-Atlantic-HD |
44 | MSNBC-HD |
45 | Bravo-HD |
46 | A&E-HD |
47 | TLC-HD |
48 | Discovery Channel HD |
49 | History Channel HD |
50 | E!-HD |
51 | Disney Channel-HD |
52 | Animal Planet-HD |
53 | HGTV-HD |
54 | Fox News-HD |
55 | Food Network-HD |
56 | TV Land-HD |
57 | Nickelodeon-HD |
58 | Hallmark Movie Channel HD |
59 | The Comcast Network |
60 | CMT-HD |
61 | FYI-HD |
62 | Golf Channel-HD |
63 | style-HD-ESQUIRE |
64 | NBC-Sports-HD |
65 | Lifetime Movie Network-HD |
66 | Cartoon Network-HD |
67 | Oxygen-HD |
68 | EWTN-HD |
69 | truTV-HD |
70 | MTV-HD |
71 | INSP |
72 | PBS Kids Sprout-HD |
73 | TBN |
74 | Jewelry TV |
75 | C-SPAN3 |
76 | CSPAN2-HD |
77 | Travel Channel-HD |
78 | BBC America-HD |
79 | Big Ten Network-HD |
80 | Fox Business Network |
81 | H2-HD |
82 | Investigation Discovery-HD |
83 | National Geographic-HD |
84 | Velocity-HD |
85 | Universal-HD |
86 | GSN-HD |
87 | Bloomberg TV-HD |
88 | WE-HD |
89 | TV Guide Network-POP |
90 | Shop NBC-ENVINE |
91 | WBRA-World |
92 | WSET Retro |
93 | WSET Weather |
94 | WVPT Create |
100 | WVPT V-me |
101 | WWCW-21 |
*This listing is subject to change by the vendor