Undergraduate | Law | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Year | FR | SO | JR | SR | Sub-Total | Special Non-Degree | Total | JD | LL.M | Int'l Exchange | Special Non-Degree | Total | Grand Total | |
Total at Academic Level | 472 | 550 | 499 | 414 | 418 | 1,881 | 5 | 1,886 | 354 | - | - | 1 | 355 | 2,241 |
Enrollment Status | ||||||||||||||
New Student | 472 | 471 | 1 | - | - | 472 | 5 | 477 | 125 | - | - | 1 | 126 | 603 |
New Transfer | - | 1 | 4 | - | - | 5 | - | 5 | - | - | - | - | - | 5 |
Returning | - | 78 | 494 | 414 | 418 | 1,404 | - | 1,404 | 229 | - | - | - | 229 | 1,633 |
472 | 550 | 499 | 414 | 418 | 1,881 | - | - | 354 | - | - | - | 354 | 2,235 | |
Registration Status | ||||||||||||||
Full-time | 472 | 550 | 499 | 414 | 418 | 1,881 | 5 | 1,886 | 354 | - | - | 1 | 355 | 2,241 |
Part-time | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Full-time Equivalent (FTE) | 472 | 550 | 499 | 414 | 418 | 1,881 | 5 | 1,886 | 354 | - | - | 1 | 355 | 2,241 |
Sex | ||||||||||||||
Male | 231 | 273 | 243 | 199 | 205 | 920 | 2 | 922 | 190 | - | - | - | 190 | 1,112 |
Female | 241 | 277 | 256 | 215 | 213 | 961 | 3 | 964 | 161 | - | - | - | 161 | 1,125 |
Unknown | - | - | - | - | - | - | - | - | 3 | - | - | 1 | 4 | 4 |
Ethnicity/Race | ||||||||||||||
Nonresident | 44 | 49 | 38 | 40 | 28 | 155 | 3 | 158 | 15 | - | - | 1 | 16 | 174 |
Hispanic | 39 | 47 | 57 | 27 | 31 | 162 | - | 162 | 33 | - | - | - | 33 | 195 |
Asian | 24 | 27 | 19 | 24 | 19 | 89 | 1 | 90 | 27 | - | - | - | 27 | 117 |
Black | 23 | 28 | 25 | 15 | 18 | 86 | - | 86 | 31 | - | - | - | 31 | 117 |
American Indian | - | - | 1 | 1 | 1 | 3 | - | 3 | - | - | - | - | - | 3 |
Native Hawaiian/Pacific I. | - | - | 2 | - | 1 | 3 | - | 3 | 1 | - | - | - | 1 | 4 |
White | 313 | 370 | 329 | 283 | 297 | 1,279 | - | 1,279 | 193 | - | - | - | 193 | 1,472 |
Multi-racial | 19 | 19 | 20 | 21 | 22 | 82 | - | 82 | 6 | - | - | - | 6 | 88 |
No response | 10 | 10 | 8 | 3 | 1 | 22 | 1 | 23 | 48 | - | - | - | 48 | 71 |
Percent Nonresidents | 9.3% | 8.9% | 7.6% | 9.7% | 6.7% | 8.2% | 60.0% | 8.4% | 4.2% | - | - | 1 | 4.5% | 7.8% |
% Dom Stdnts of Color | 22.2% | 22.0% | 24.8% | 21.3% | 22.0% | 22.6% | 20.0% | 22.6% | 27.7% | - | - | - | 27.6% | 23.4% |
Nationality | ||||||||||||||
US Citizen (non-dual) | 401 | 472 | 433 | 351 | 371 | 1,627 | 1 | 1,628 | 328 | - | - | - | 328 | 1,956 |
Dual US | 18 | 20 | 22 | 19 | 15 | 76 | - | 76 | 6 | - | - | - | 6 | 82 |
Other US and Unknown | 2 | 2 | 2 | - | 4 | 8 | 1 | 9 | - | - | - | - | - | 9 |
Permanent Resident | 7 | 7 | 4 | 4 | - | 15 | - | 15 | 5 | - | - | - | 5 | 20 |
Nonresident | 42 | 49 | 38 | 40 | 28 | 155 | 3 | 158 | 15 | - | - | 1 | 16 | 174 |
Percent International | 14.2% | 13.8% | 12.8% | 15.2% | 10.3% | 13.1% | 60.0% | 13.2% | 7.3% | - | - | 1 | 7.6% | 12.3% |
Residence Status | ||||||||||||||
Campus Dorm/Apt | 472 | 503 | 257 | 282 | 53 | 1,095 | 4 | 1,099 | - | - | - | - | - | 1,099 |
Fraternity/Sorority | - | 46 | 219 | 23 | - | 288 | - | 288 | - | - | - | - | - | 288 |
Off campus | - | 1 | 1 | 53 | 343 | 398 | 1 | 399 | 351 | - | - | 1 | 352 | 751 |
Domestic Study | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 |
Intl. Study Abroad | - | - | 22 | 55 | 22 | 99 | - | 99 | 3 | - | - | - | 3 | 102 |
Percent on Campus | 1 | 99.8% | 99.8% | 85.2% | 13.4% | 77.7% | 80.0% | 77.7% | - | - | - | - | - | 64.9% |
Home Address | ||||||||||||||
VA Resident | 79 | 90 | 90 | 78 | 72 | 330 | - | 330 | 129 | - | - | - | 129 | 459 |
Other US states & territories | 347 | 409 | 369 | 294 | 318 | 1,390 | 2 | 1,392 | 209 | - | - | - | 209 | 1,601 |
Other Country & Abroad | 46 | 51 | 40 | 42 | 28 | 161 | 3 | 164 | 16 | - | - | 1 | 17 | 181 |
Percent In-state | 16.7% | 16.4% | 18.0% | 18.8% | 17.2% | 17.5% | - | 17.5% | 36.4% | - | - | - | 36.3% | 20.6% |
Per institutional policy on progress to degree, undergraduate CLASSIFICATION is determined by credit hours completed toward graduation. There are 59 students in the Class of 2025 whose progress to degree classifies them as Juniors. Although they are likely to graduate in 2025,they are listed in the JR column.
Source: Fall Enrollment Census, Office of Accreditation and Institutional Research. Revised: 11/15/2024