Undergraduate | Law | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Year | FR | SO | JR | SR | Sub-Total | Special Non-Degree | Total | JD | LL.M | Int'l Exchange | Special Non-Degree | Total | Grand Total | |
Total at Academic Level | 462 | 519 | 463 | 493 | 368 | 1,843 | 17 | 1,860 | 401 | - | 3 | - | 404 | 2,264 |
Enrollment Status | ||||||||||||||
New Student | 462 | 462 | - | - | - | 462 | 9 | 471 | 124 | - | 3 | - | 127 | 598 |
New Transfer | - | 3 | 1 | 1 | - | 5 | - | 5 | - | - | - | - | - | 5 |
Returning | - | 54 | 462 | 492 | 368 | 1,376 | 8 | 1,384 | 277 | - | - | - | 277 | 1,661 |
462 | 519 | 463 | 493 | 368 | 1,843 | - | - | 401 | - | - | - | 401 | 2,244 | |
Registration Status | ||||||||||||||
Full-time | 462 | 519 | 462 | 493 | 368 | 1,842 | 2 | 1,844 | 401 | - | 3 | - | 404 | 2,248 |
Part-time | - | - | 1 | - | - | 1 | 15 | 16 | - | - | - | - | - | 16 |
Full-time Equivalent (FTE) | 462 | 519 | 462 | 493 | 368 | 1,842 | 7 | 1,849 | 401 | - | 3 | - | 404 | 2,253 |
Sex | ||||||||||||||
Male | 230 | 264 | 204 | 254 | 193 | 915 | 14 | 929 | 207 | - | 1 | - | 208 | 1,137 |
Female | 232 | 255 | 259 | 239 | 175 | 928 | 3 | 931 | 194 | - | 2 | - | 196 | 1,127 |
Ethnicity/Race | ||||||||||||||
Nonresident Alien | 25 | 25 | 17 | 22 | 9 | 73 | 2 | 75 | 16 | - | 3 | - | 19 | 94 |
Hispanic | 31 | 35 | 23 | 29 | 15 | 102 | 1 | 103 | 19 | - | - | - | 19 | 122 |
Asian | 17 | 19 | 19 | 15 | 14 | 67 | - | 67 | 22 | - | - | - | 22 | 89 |
Black | 18 | 19 | 17 | 8 | 12 | 56 | 6 | 62 | 24 | - | - | - | 24 | 86 |
American Indian | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - |
Native Hawaiian/Pacific I. | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
White | 349 | 398 | 357 | 402 | 305 | 1,462 | 8 | 1,470 | 269 | - | - | - | 269 | 1,739 |
Multi-race | 19 | 20 | 25 | 17 | 11 | 73 | - | 73 | 13 | - | - | - | 13 | 86 |
No response | 3 | 3 | 5 | - | 2 | 10 | - | 10 | 34 | - | - | - | 34 | 44 |
Percent Nonresidents | 5.4% | 4.8% | 3.7% | 4.5% | 2.4% | 4.0% | 11.8% | 4.0% | 4.0% | - | 1 | 0.0% | 4.7% | 4.2% |
Percent US minority | 18.4% | 17.9% | 18.1% | 14.0% | 14.1% | 16.2% | 41.2% | 16.4% | 20.4% | - | - | 0.0% | 20.3% | 17.1% |
Nationality | ||||||||||||||
US Citizen (non-dual) | 431 | 488 | 434 | 449 | 340 | 1,711 | 15 | 1,726 | 381 | - | - | - | 381 | 2,107 |
Dual US and Other Citizen. | 6 | 6 | 9 | 16 | 13 | 44 | - | 44 | 2 | - | - | - | 2 | 46 |
Resident Alien | - | - | 3 | 6 | 6 | 15 | - | 15 | 2 | - | - | - | 2 | 17 |
Nonresident Alien | 25 | 25 | 17 | 22 | 9 | 73 | 2 | 75 | 16 | - | 3 | - | 19 | 94 |
Percent International | 6.7% | 6.0% | 6.3% | 8.9% | 7.6% | 7.2% | 11.8% | 7.2% | 5.0% | - | 1 | - | 5.7% | 6.9% |
Residence Status | ||||||||||||||
Campus Dorm/Apt | 462 | 498 | 293 | 313 | 47 | 1,151 | 2 | 1,153 | - | - | 2 | - | 2 | 1,155 |
Fraternity/Sorority | - | 21 | 158 | 36 | 5 | 220 | - | 220 | - | - | - | - | - | 220 |
Off campus | - | - | 1 | 96 | 304 | 401 | 15 | 416 | 400 | - | 1 | - | 401 | 817 |
Domestic Study | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 1 |
Intl. Study Abroad | - | - | 11 | 48 | 12 | 71 | - | 71 | - | - | - | - | - | 71 |
Percent on Campus | 1 | 1 | 97.4% | 70.8% | 14.1% | 74.4% | 11.8% | 73.8% | - | - | 66.7% | - | 0.5% | 60.7% |
Home Address | ||||||||||||||
Virginia | 94 | 107 | 77 | 83 | 63 | 330 | 14 | 344 | 134 | - | - | - | 134 | 478 |
Other US State/Territory | 343 | 387 | 370 | 394 | 303 | 1,454 | 1 | 1,455 | 255 | - | - | - | 255 | 1,710 |
Other Country | 25 | 25 | 16 | 16 | 2 | 59 | 2 | 61 | 12 | - | 3 | - | 15 | 76 |
Percent In-state | 20.3% | 20.6% | 16.6% | 16.8% | 17.1% | 17.9% | 82.4% | 18.5% | 33.4% | - | - | - | 33.2% | 21.1% |
NOTE: Per institutional policy on progress to degree, undergraduate CLASSIFICATION is determined by credit hours completed toward graduation. There are 99 students in the Class of 2020 whose progress to degree classifies them as Juniors. Although they are likely to graduate in 2020, they are listed in the JR column.
Source: Fall Enrollment Census, Office of Strategic Analysis & Institutional Research. Revised: 10/16/2019