Undergraduate | Law | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Year | FR | SO | JR | SR | Sub-Total | Special Non-Degree | Total | JD | LL.M | Int'l Exchange | Special Non-Degree | Total | Grand Total | |
Total at Academic Level | 471 | 482 | 459 | 451 | 427 | 1,819 | 8 | 1,827 | 391 | - | - | 2 | 393 | 2,220 |
Enrollment Status | ||||||||||||||
New Student | 471 | 466 | 5 | - | - | 471 | 2 | 473 | 165 | - | - | 2 | 167 | 640 |
New Transfer | - | 1 | 2 | 1 | - | 4 | - | 4 | 1 | - | - | - | 1 | 5 |
Returning | - | 15 | 452 | 450 | 427 | 1,344 | 6 | 1,350 | 225 | - | - | - | 225 | 1,575 |
Total degree-seeking | 471 | 482 | 459 | 451 | 427 | 1,819 | 8 | 1,827 | 391 | - | - | 2 | 393 | 2,220 |
Registration Status | ||||||||||||||
Full-time | 471 | 482 | 458 | 451 | 426 | 1,817 | 6 | 1,823 | 391 | - | - | 2 | 393 | 2,216 |
Part-time | - | - | 1 | - | 1 | 2 | 2 | 4 | - | - | - | - | - | 4 |
Full-time Equivalent (FTE) | 471 | 482 | 458 | 451 | 426 | 1,818 | 7 | 1,824 | 391 | - | - | 2 | 393 | 2,217 |
Sex | ||||||||||||||
Male | 247 | 253 | 247 | 231 | 212 | 943 | 3 | 946 | 213 | - | - | 2 | 215 | 1,161 |
Female | 224 | 229 | 212 | 220 | 215 | 876 | 5 | 881 | 178 | - | - | - | 178 | 1,059 |
Ethnicity/Race | ||||||||||||||
Nonresident Alien | 15 | 14 | 15 | 22 | 13 | 64 | 2 | 66 | 12 | - | - | 2 | 14 | 80 |
Hispanic | 31 | 32 | 17 | 16 | 17 | 82 | - | 82 | 21 | - | - | - | 21 | 103 |
Asian | 21 | 18 | 14 | 15 | 15 | 62 | - | 62 | 16 | - | - | - | 16 | 78 |
Black | 11 | 11 | 11 | 11 | 8 | 41 | - | 41 | 14 | - | - | - | 14 | 55 |
American Indian | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 | 2 |
Native Hawaiian/Pacific I. | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 1 |
White | 377 | 391 | 385 | 368 | 357 | 1,501 | 6 | 1,507 | 276 | - | - | - | 276 | 1,783 |
Multi-race | 14 | 14 | 14 | 14 | 14 | 56 | - | 56 | 12 | - | - | - | 12 | 68 |
No response | 2 | 2 | 3 | 5 | 3 | 13 | - | 13 | 37 | - | - | - | 37 | 50 |
Percent Nonresidents | 3.2% | 2.9% | 3.3% | 4.9% | 3.0% | 3.5% | 25.0% | 3.6% | 3.1% | 0.0% | 0.0% | 1 | 3.6% | 3.6% |
Percent US minority | 16.3% | 15.6% | 12.2% | 12.4% | 12.6% | 13.2% | - | 13.2% | 16.9% | 0.0% | 0.0% | - | 16.8% | 13.8% |
Nationality | ||||||||||||||
US Citizen (non-dual) | 430 | 443 | 426 | 408 | 400 | 1,677 | 6 | 1,683 | 370 | - | - | - | 370 | 2,053 |
Dual US and Other Citizen. | 19 | 18 | 12 | 12 | 11 | 53 | - | 53 | 4 | - | - | - | 4 | 57 |
Resident Alien | 7 | 7 | 6 | 9 | 3 | 25 | - | 25 | 5 | - | - | - | 5 | 30 |
Nonresident Alien | 15 | 14 | 15 | 22 | 13 | 64 | 2 | 66 | 12 | - | - | 2 | 14 | 80 |
Percent International | 8.7% | 8.1% | 7.2% | 9.5% | 6.3% | 7.8% | 25.0% | 7.9% | 5.4% | 0.0% | 0.0% | 1 | 5.9% | 7.5% |
Residence Status | ||||||||||||||
Campus Dorm/Apt | 471 | 475 | 180 | 355 | 39 | 1,049 | 2 | 1,051 | - | - | - | - | - | 1,051 |
Fraternity/Sorority | - | 7 | 271 | 28 | 19 | 325 | - | 325 | - | - | - | - | - | 325 |
Off campus | - | - | 1 | 31 | 359 | 391 | 6 | 397 | 389 | - | - | 2 | 391 | 788 |
Domestic Study | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Intl. Study Abroad | - | - | 7 | 37 | 10 | 54 | - | 54 | 2 | - | - | - | 2 | 56 |
Percent on Campus | 1 | 1 | 98.3% | 84.9% | 13.6% | 75.5% | 25.0% | 75.3% | - | 0.0% | 0.0% | - | - | 62.0% |
Home Address | ||||||||||||||
Virginia | 69 | 69 | 79 | 55 | 66 | 269 | 4 | 273 | 138 | - | - | - | 138 | 411 |
Other US State/Territory | 385 | 396 | 365 | 374 | 346 | 1,481 | 2 | 1,483 | 241 | - | - | - | 241 | 1,724 |
Other Country | 17 | 17 | 15 | 22 | 15 | 69 | 2 | 71 | 12 | - | - | 2 | 14 | 85 |
Percent In-state | 14.6% | 14.3% | 17.2% | 12.2% | 15.5% | 14.8% | 50.0% | 14.9% | 35.3% | 0.0% | 0.0% | - | 35.1% | 18.5% |
NOTE: As per institutional policy on progress to degree, undergraduate CLASS is determined by credit hours completed toward graduation.
Source: Fall Enrollment Census Office of Institutional Effectiveness. Updated: 01/31/2018